<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunar Lush</title>
	<atom:link href="http://judepereira.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://judepereira.com/blog</link>
	<description>Jude Pereira&#039;s blog</description>
	<lastBuildDate>Mon, 13 May 2013 02:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Uncyclopedia App for Android &#8211; On GitHub</title>
		<link>http://judepereira.com/blog/uncyclopedia-app-for-android/</link>
		<comments>http://judepereira.com/blog/uncyclopedia-app-for-android/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:45:14 +0000</pubDate>
		<dc:creator>Jude Pereira</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[uncyclopedia]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=1437</guid>
		<description><![CDATA[I&#8217;ve decided to open source the Uncyclopedia app for Android, which some of you may remember was available on the Play store during the first quarter this year. Browse the code on GitHub. The source code is licensed under the Creative Commons Attribution-ShareAlike 3.0 Unported License.]]></description>
		<wfw:commentRss>http://judepereira.com/blog/uncyclopedia-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the REAL scale factor and the angle of rotation from an Android Matrix</title>
		<link>http://judepereira.com/blog/calculate-the-real-scale-factor-and-the-angle-of-rotation-from-an-android-matrix/</link>
		<comments>http://judepereira.com/blog/calculate-the-real-scale-factor-and-the-angle-of-rotation-from-an-android-matrix/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:05:16 +0000</pubDate>
		<dc:creator>Jude Pereira</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[another snippet | code]]></category>
		<category><![CDATA[angle of rotation]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree of rotation]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[skew]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=1427</guid>
		<description><![CDATA[After performing transformations such as rotation of a bitmap about an arbitrary point, the scale is lost. Of course, this makes sense because the bitmap is rotated inside the same bounds. To get the real scale now, along with the most reliable degree of rotation, I had to follow this method. Hope it saves the...]]></description>
		<wfw:commentRss>http://judepereira.com/blog/calculate-the-real-scale-factor-and-the-angle-of-rotation-from-an-android-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Touch in Android &#8211; Translate, Scale, and Rotate</title>
		<link>http://judepereira.com/blog/multi-touch-in-android-translate-scale-and-rotate/</link>
		<comments>http://judepereira.com/blog/multi-touch-in-android-translate-scale-and-rotate/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:46:15 +0000</pubDate>
		<dc:creator>Jude Pereira</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[2d transformation]]></category>
		<category><![CDATA[biitmap]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image view]]></category>
		<category><![CDATA[imageview]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=1416</guid>
		<description><![CDATA[Here&#8217;s a quick and easy implementation of Android&#8217;s multi touch feature &#8211; one finger to move, two to zoom, and three to rotate the image. Assuming you have a basic understanding of 2D matrix transformations, the Matrix class in Android uses a 3&#215;3 matrix to achieve all of the 2D transformations. The source code and...]]></description>
		<wfw:commentRss>http://judepereira.com/blog/multi-touch-in-android-translate-scale-and-rotate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jude Pereira</title>
		<link>http://judepereira.com/blog/what-i-do/</link>
		<comments>http://judepereira.com/blog/what-i-do/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:07:15 +0000</pubDate>
		<dc:creator>Jude Pereira</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[what i do]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=1403</guid>
		<description><![CDATA[Hello. I&#8217;m a freelance agile software developer. I develop intuitive Android applications, and build rock-solid Linux infrastructures. Read about my professional experience here.]]></description>
		<wfw:commentRss>http://judepereira.com/blog/what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on running the Crippled Turbo C/C++ from Dosbox, within a Linux Env</title>
		<link>http://judepereira.com/blog/notes-on-running-the-crippled-turbo-cc-from-dosbox-within-a-linux-env/</link>
		<comments>http://judepereira.com/blog/notes-on-running-the-crippled-turbo-cc-from-dosbox-within-a-linux-env/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 07:13:18 +0000</pubDate>
		<dc:creator>Jude Pereira</dc:creator>
				<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[life!]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dosbox]]></category>
		<category><![CDATA[graphics.h]]></category>
		<category><![CDATA[linux dosbox]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[turbo c]]></category>
		<category><![CDATA[turbo graphics]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=1341</guid>
		<description><![CDATA[Notes on setting up Turbo C/C++ within DosBox 0.74, compiled from source: Install DosBox from source This is the dosbox_shared directory containing Turbo C/C++ This config file is tested and works, modify the last three commands, to set the correct path to where you&#8217;ve extracted the dosbox_shared.tar.bz2 Place the config file in /home/username/.dosbox/dosbox-0.74.conf]]></description>
		<wfw:commentRss>http://judepereira.com/blog/notes-on-running-the-crippled-turbo-cc-from-dosbox-within-a-linux-env/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
