<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jude pereira&#039;s blog &#187; performance</title>
	<atom:link href="http://judepereira.com/blog/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://judepereira.com/blog</link>
	<description>a terminal, an interface... and me!</description>
	<lastBuildDate>Fri, 11 May 2012 20:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CPU scaling governors and you</title>
		<link>http://judepereira.com/blog/cpu-scaling-governors-and-you/</link>
		<comments>http://judepereira.com/blog/cpu-scaling-governors-and-you/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:26:33 +0000</pubDate>
		<dc:creator>jude pereira</dc:creator>
				<category><![CDATA[gentoo | sabayon | fedora]]></category>
		<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[cpu frequency]]></category>
		<category><![CDATA[cpu scaling]]></category>
		<category><![CDATA[frequency governors]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[powersave]]></category>
		<category><![CDATA[userspace]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=681</guid>
		<description><![CDATA[What is your CPU being governed by? Should it be governed by it? Why? How? Here&#8217;s an outlook on the various CPU frequency governors, namely conservative, ondemand, powersave, userspace, and performance, that steps up and steps down the CPU: conservative Pros: very much alike the ondemand governor gracefully increases the stepping, unlike ondemand which sets [...]]]></description>
		<wfw:commentRss>http://judepereira.com/blog/cpu-scaling-governors-and-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>noatime System Boost</title>
		<link>http://judepereira.com/blog/noatime-system-boost/</link>
		<comments>http://judepereira.com/blog/noatime-system-boost/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:44:14 +0000</pubDate>
		<dc:creator>jude pereira</dc:creator>
				<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[noatime]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=49</guid>
		<description><![CDATA[Is your system slow? Do you have to wait 6.2 seconds to start Firefox and other heavy applications?

Well, what you need is the "noatime" filesystem mount option! What exactly happens when system files are read? They are written too! The system writes access times to the files causing unnecessary IO traffic between you and your HDD. 

To avoid this, you can mount all your partitions with the noatime option. Simply]]></description>
		<wfw:commentRss>http://judepereira.com/blog/noatime-system-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

