<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jude pereira&#039;s blog &#187; stego</title>
	<atom:link href="http://judepereira.com/blog/tag/stego/feed/" rel="self" type="application/rss+xml" />
	<link>http://judepereira.com/blog</link>
	<description>a terminal, an interface... and me!</description>
	<lastBuildDate>Fri, 11 May 2012 20:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>[HOWTO] Create a hidden loopback device in a .jpg file</title>
		<link>http://judepereira.com/blog/howto-create-a-hidden-loopback-device-in-a-jpg-file/</link>
		<comments>http://judepereira.com/blog/howto-create-a-hidden-loopback-device-in-a-jpg-file/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:09:37 +0000</pubDate>
		<dc:creator>jude pereira</dc:creator>
				<category><![CDATA[another snippet | code]]></category>
		<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[loopback file]]></category>
		<category><![CDATA[stego]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=314</guid>
		<description><![CDATA[Well, I&#8217;m sure that you are definitely curious about how do you do this. Let me tell you this, it&#8217;s really simple. Pre-requisites: Image File(any format will do or even any file will do) Linux(I&#8217;ve only tested it on this platform but I guess Mac would also do) Let&#8217;s get started, shall we? First create [...]]]></description>
		<wfw:commentRss>http://judepereira.com/blog/howto-create-a-hidden-loopback-device-in-a-jpg-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steganography</title>
		<link>http://judepereira.com/blog/simple-steganography/</link>
		<comments>http://judepereira.com/blog/simple-steganography/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:20:52 +0000</pubDate>
		<dc:creator>jude pereira</dc:creator>
				<category><![CDATA[another snippet | code]]></category>
		<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[steganograph]]></category>
		<category><![CDATA[stego]]></category>

		<guid isPermaLink="false">http://judepereira.com/blog/?p=174</guid>
		<description><![CDATA[Wanna hide that information and private things you don't want your buddies to see? Here is what is called simple steganography. Steganography is the master of black arts. Nobody can ever suspect that there is a simple, easy-to-find drawer in one of your pictures. This works with .png files as I didn't try it with any other. If the trick works on other file types, please let me know. All]]></description>
		<wfw:commentRss>http://judepereira.com/blog/simple-steganography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

