Arduino Due – Absolute Maximum Ratings

The table below lists the maximum current which can be sourced or sinked for a given pin on an Arduino Due board:

Due Pin Number SAM3X Pin Name Mapped Pin Name IOH (or ISOURCE) in mA IOL (or ISINK) in mA
0 PA8 RX0 3 6
1 PA9 TX0 15 9
2 PB25 Digital Pin 2 3 6
3 PC28 Digital Pin 3 15 9
4 connected to both PA29 and PC26 Digital Pin 4 15 9
5 PC25 Digital Pin 5 15 9
6 PC24 Digital Pin 6 15 9
7 PC23 Digital Pin 7 15 9
8 PC22 Digital Pin 8 15 9
9 PC21 Digital Pin 9 15 9
10 connected to both PA28 and PC29 Digital Pin 10 15 9
11 PD7 Digital Pin 11 15 9
12 PD8 Digital Pin 12 15 9
13 PB27 Digital Pin 13 / Amber LED “L” 3 6
14 PD4 TX3 15 9
15 PD5 RX3 15 9
16 PA13 TX2 3 6
17 PA12 RX2 3 6
18 PA11 TX1 3 6
19 PA10 RX1 3 6
20 PB12 SDA 3 6
21 PB13 SCL 3 6
22 PB26 Digital Pin 22 3 6
23 PA14 Digital Pin 23 15 9
24 PA15 Digital Pin 24 15 9
25 PD0 Digital Pin 25 15 9
26 PD1 Digital pin 26 15 9
27 PD2 Digital Pin 27 15 9
28 PD3 Digital Pin 28 15 9
29 PD6 Digital Pin 29 15 9
30 PD9 Digital Pin 30 15 9
31 PA7 Digital Pin 31 15 9
32 PD10 Digital Pin 32 15 9
33 PC1 Digital Pin 33 15 9
34 PC2 Digital Pin 34 15 9
35 PC3 Digital Pin 35 15 9
36 PC4 Digital Pin 36 15 9
37 PC5 Digital Pin 37 15 9
38 PC6 Digital Pin 38 15 9
39 PC7 Digital Pin 39 15 9
40 PC8 Digital Pin 40 15 9
41 PC9 Digital Pin 41 15 9
42 PA19 Digital Pin 42 15 9
43 PA20 Digital Pin 43 3 6
44 PC19 Digital Pin 44 15 9
45 PC18 Digital Pin 45 15 9
46 PC17 Digital Pin 46 15 9
47 PC16 Digital Pin 47 15 9
48 PC15 Digital Pin 48 15 9
49 PC14 Digital Pin 49 15 9
50 PC13 Digital Pin 50 15 9
51 PC12 Digital Pin 51 15 9
52 PB21 Digital Pin 52 3 6
53 PB14 Digital Pin 53 15 9
54 PA16 Analog In 0 3 6
55 PA24 Analog In 1 3 6
56 PA23 Analog In 2 3 6
57 PA22 Analog In 3 3 6
58 PA6 Analog In 4 3 6
59 PA4 Analog In 5 3 6
60 PA3 Analog In 6 3 6
61 PA2 Analog In 7 3 6
62 PB17 Analog In 8 3 6
63 PB18 Analog In 9 3 6
64 PB19 Analog In 10 3 6
65 PB20 Analog In 11 3 6
66 PB15 DAC0 3 6
67 PB16 DAC1 3 6
68 PA1 CANRX 3 6
69 PA0 CANTX 15 9
70 PA17 SDA1 3 6
71 PA18 SCL2 15 9
72 PC30 LED “RX” 15 9
73 PA21 LED “TX” 3 6
74 PA25 (MISO) 15 9
75 PA26 (MOSI) 15 9
76 PA27 (SCLK) 15 9
77 PA28 (NPCS0) 15 9
78 PB23 (unconnected) 15 9
USB PB11 ID 15 9
USB PB10 VBOF 15 9

References:

  1. Arduino Due – Pin Mapping for SAM3X
  2. Arduino Due – Broad Specifications
  3. SAM3X datasheet

Note: The ratings are on pages 1390 through 1392 of the datasheet for the SAM3X.

Thanks to the folks at the Arduino IRC channel(#arduino on freenode) for pointing me in the right direction!