A lot of these plug computers are in the market. Which one is right for you? Here’s a comparison sheet to help you decide which one should you be looking for:
Plug Computer | Processor | Memory | JTAG | WiFi | Network | USB | SATA | Price |
---|---|---|---|---|---|---|---|---|
Ionics Cumulus | KW 1.2Ghz | 512MB NAND, 512MB DDR2 | Yes | Yes | 1 Ethernet | 1 | 2 | |
Seagate Dockstar | KW 1.2Ghz | 256MB NAND, 128MB RAM | Make One | No | 1 Ethernet | 3 | 0 | $30 |
Pogo Plug Pro | No | Yes | 1 Ethernet | 4 | 0 | $99 | ||
Open RD Client | Sheeva 1.2Ghz | 512MB NAND, 512MB DDR2 | Yes | No | 2 Ports | 7 | 2 | $250 |
Beagle Board | TI 600Mhz | 256MB NAND, 128MB RAM | Yes | No | 1 Ethernet | 1 | 0 | $150 |
Guru Plug | KW 1.2Ghz | Yes | No | 2 Ports | 2 | 1 | $99 | |
Guru Plug Server | KW 1.2Ghz | 512MB NAND, 512MB DDR2 | Yes | 2 Ports | 3 | 1 | $129 | |
Marvell Sheeva Plug | KW 1.2Ghz | 512MB NAND, 512MB DDR2 | Yes | No | 1 Ethernet | 1 | 0 | $99 |
If anyone can fill in the missing values, please leave a comment
Comments
4 responses to “comparison sheet | plug computers”
Ahaa, its nice discussion on the topic of this article here at this weblog,
I have read all that, so now me also commenting at this place.
There are some additional plug computers at http://www.plugcomputer.org/development-kits/features.html: Alternate Gurus, Dream/D2, and Ionics models.
Yes, I’ve read about the heating issue. There’s a quick solution to it: Use a pentium 3 fan on top of it, this was also noted at another place as well, on a review on the same.
take a look at http://1wt.eu/articles/guruplug-slow-heater/